Public Mandatory Disclosures Documents
Affiliation Certificate Click Here
| Sr. No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | SATYAWATI MEMORIAL ACADEMY |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2131505 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 81323 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Satyawati Memorial Academy, Kasour Road Kiratpur 246731 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | Prem Raj (B.Tech. , M.Ed.) |
| 6 | SCHOOL EMAIL ID | smacademy505@gmail.com, 81323@cbseshiksha.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | (+91)7451853471 |
B) : DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | B1 |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | B2 |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | B3 |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | B4 |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | B5 |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | B6 |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | B7 |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | B8 |
| 9 | LAND CERTIFICATE | B9 |
C) : RESULTS AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | C1 |
| 2 | ANNUAL ACADEMIC CALANDER | C2 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | C3 |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | C4 |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | C5 |
RESULT CLASS X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| | 2022 – 23 | 160 | 157 | 98.13% | |
| | 2023 – 24 | 159 | 145 | 91.19% | |
| 2024 – 25 | 150 | 141 | 94% |
RESULT CLASS XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| | 2022 – 23 | 158 | 126 | 79.75% | |
| | 2023 – 24 | 158 | 123 | 77.85% | |
| 2024 – 25 | 160 | 139 | 86.87% |
D) : STAFF(TEACHING)
| SL. NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS PGT : 17 TGT : 23 PRT : 20 NTT : 19 | 79 |
| 3 | TEACHERS SECTION RATIO | PGT- 2:125 TGT- 1:21 PRT- 1:2 |
| 4 | DETAILS OF SPECIAL EDUCATOR | NA |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | NA |
E) : SCHOOL INFRASTRUCTURE
| S. NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 9970 Sqm |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQFTMTR) | 36 Room of1980Sq.M |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 of 444 SqM |
| 4 | INTERNET FACILITY (Y/N) | yes |
| 5 | NO. OF GIRLS TOILET | 20 |
| 6 | NO. OF BOYS TOILET | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
| SEXUAL HARRASHMENT COMMIITTEE (Click Here) | POCSO (Click Here) | GRIEVENCE REDRESSEL COMMITTE (Click Here) |




